Product Specifications
Packing material | OPP/CPP, OPP/CE, PET/PE etc. |
Type of sealing | Pillow bag or gusset bag or quad side seal |
Packaging Type | Bags, Film, Foil, Pouch |
Key Selling Points | High-accuracy |
Production Capacity | 20bag/min, 25bag/min, 15bag/min, 50bag/min |
Automatic Grade | Automatic |
Screw Conveyor Technical Parameters
Body Material | SUS304 |
Conveying Type | Screw blade |
Power Supply | Single / 3 phase 220V/380V 50HZ/60HZ |
Power Consumption | 0.61KW / 0.81KW / 1.56KW / 2.26KW / 3.06KW / 4.06KW |
Silo Volume | 100L / 200L |
Conveying Speed | 2m³/h, 3m³/h, 5m³/h, 7m³/h, 8m³/h, 12m³/h |
Conveying Angle | Standard: 45° or per requirement (from 30°~60°) |
Conveyor Pipe Diameter (mm) | Φ102, Φ114, Φ141, Φ159, Φ168, Φ219 |
Conveying Height (mm) | Standard: 1,850mm or per requirement (from 1,000 to 5,000mm) |
Machine Dimension(mm) | Custom-made per requirement |
Screw Conveyor System Features
The system integrates a fully-automatic Vertical Form-Fill-Seal (VFFS) unit, screw conveyor, and auger filter. Its servo motor-driven screw delivers accurate positioning, high precision, fast operation speed, and adjustable RPM.
It adopts a sophisticated structural design, boasting superior sealing performance, smooth film feeding, and optimized electrical configuration.
Equipped with an automatic detection function, it prevents material feeding or heat sealing operations when bags are not properly opened—effectively reducing production waste and saving costs.
The precision-machined screw ensures accurate metering, while the easy-to-clean storage silo further supports stable equipment operation and a low failure rate.